Click any column heading to sort; click again to reverse.
| ID ⇅ | TombStone Name ⇅ | Full Name ⇅ | Sex ⇅ | Birth Date ⇅ | Death Date ⇅ | Burial Place ⇅ | Find a Grave | PL Website |
|---|---|---|---|---|---|---|---|---|
| I17767 | Era A. Bass | Era Anna Abney | F | 27 APR 1902 | 2 JUL 1983 | Oak Grove PBC Cem, Bleckley, Georgia, USA | Link | |
| I17768 | Will F. Abney | William Franklin Abney | M | 19 JUL 1878 | 16 JAN 1955 | Oak Grove PBC Cem, Bleckley, Georgia, USA | Link | |
| I41982 | Clinton J. Adkins | Clinton Jackson Adkins | M | 27 SEP 1909 | 19 MAR 1962 | Salem BC Cem, Bleckley, Georgia, USA | Link | |
| I66638 | Harrison L. Adkins** | Harrison Lewis Adkins | M | 5 DEC 1924 | 26 APR 1927 | Salem BC Cem, Bleckley, Georgia, USA | Link | |
| I41984 | Hattie C. Adkins | Hattie M Adkins | F | 24 APR 1885 | 8 DEC 1945 | Salem BC Cem, Bleckley, Georgia, USA | Link | |
| I49050 | John Louis Adkins | M | FEB 1888 | UNKNOWN | Cochran, Bleckley, Georgia, USA | |||
| I43706 | Molly Adkins | F | 18 SEP 1887 | 19 JAN 1976 | Cochran, Bleckley County, Georgia, USA | |||
| I42511 | Nettie Corine Adkins | F | 4 NOV 1911 | 21 SEP 1991 | Bleckley County, Georgia, USA | |||
| I42534 | Rufus F. Adkins | Rufus Franklin Adkins | M | 3 APR 1885 | 10 NOV 1953 | Antioch UMC Cem, Bleckley, Georgia, USA | Link | |
| I41983 | Will Frank Adkins | William Frank (Will) Adkins | M | 1 NOV 1883 | 11 JAN 1955 | Salem BC Cem, Bleckley, Georgia, USA | Link | |
| I42398 | Zora Adkins | F | 3 DEC 1905 | 17 NOV 1988 | Cochran, Bleckley County, Georgia, USA | |||
| I21155 | Albert C. Allen | Albert C. Allen Jr | M | 10 FEB 1947 | 11 MAR 1947 | Trail Branch PBC Cem, Bleckley, Georgia, USA | Link | |
| I21187 | Albert Allen | Albert C. Allen Sr | M | 22 NOV 1919 | 16 JAN 1995 | Trail Branch PBC Cem, Bleckley, Georgia, USA | Link | |
| I41831 | Boyd J. Allen Sr | Boyd James Allen Sr | M | 24 FEB 1901 | 22 NOV 1982 | Trail Branch PBC Cem, Bleckley, Georgia, USA | Link | |
| I12951 | Casey B. Allen | Casey Boans Allen | M | 20 JUL 1916 | 11 JUL 1980 | Trail Branch PBC Cem, Bleckley, Georgia, USA | ||
| I13168 | Edward J. Allen | Edward Jackson (Jack) Allen | M | 5 NOV 1917 | 5 MAY 2004 | Trail Branch PBC Cem, Bleckley, Georgia, USA | Link | |
| I16875 | Homer Franklin Allen | Homer Franklin Allen | M | 8 JUN 1905 | 19 NOV 1979 | Trail Branch PBC Cem, Bleckley, Georgia, USA | Link | |
| I10945 | Jacob C. Allen | Jacob Chapman (Jake) Allen | M | 6 DEC 1913 | 21 FEB 1979 | Trail Branch PBC Cem, Bleckley, Georgia, USA | Link | |
| I10227 | Jimmy Franklin Allen | M | 11 MAR 1931 | 11 DEC 2006 | Cochran, Bleckley, Georgia, USA | |||
| I12953 | Johnnie A. W. Allen | John Absalom Walker Allen | M | 10 SEP 1908 | 11 OCT 1979 | Trail Branch PBC Cem, Bleckley, Georgia, USA | ||
| I38661 | John T Allen** | John T Allen | M | 29 OCT 1849 | 29 NOV 1925 | Salem BC Cem, Bleckley, Georgia, USA | Link | |
| I12969 | J. Herbert Allen | Joseph Herbert Allen | M | 8 OCT 1911 | 1972 | Trail Branch PBC Cem, Bleckley, Georgia, USA | Link | |
| I46587 | Joseph W. Allen | Joseph Washington (Joe) Allen | M | 31 JUL 1875 | 20 MAR 1944 | Trail Branch PBC Cem, Bleckley, Georgia, USA | Link | |
| I12970 | Joshua Walker Allen | Joshua Walker (Josh) Allen | M | 1 NOV 1921 | 28 MAR 2000 | Trail Branch PBC Cem, Bleckley, Georgia, USA | Link | |
| I46962 | Myrtice A. Cooper** | Myrtice Loraine Allen | F | 25 JUL 1909 | 19 SEP 1999 | Bleckley, Georgia, USA | ||
| I41833 | Pauline A. Darsey** | Pauline Dolly Allen | F | 9 SEP 1921 | 23 NOV 2005 | Trail Branch PBC Cem, Bleckley, Georgia, USA | ||
| I21188 | Peggy Ann Allen** | Peggy Ann Allen | F | 1949 | 20 MAR 2018 | Trail Branch PBC Cem, Bleckley, Georgia, USA | Link | |
| I12952 | Sylvester Allen | Sylvester V Allen | M | 28 FEB 1909 | 18 DEC 1981 | Trail Branch PBC Cem, Bleckley, Georgia, USA | Link | |
| I58488 | James Jefferson (JJ) Alligood | M | 8 MAR 1852 | 7 MAY 1926 | Cochran, Bleckley, Georgia, USA | |||
| I51490 | James (Jimmy) Amerson | James Thurston (Jimmy) Amerson Sr | M | 18 MAR 1924 | 10 NOV 2012 | Pulaski-Bleckley Mem Gardens, Bleckley, Georgia, USA | Link | |
| I16891 | Calvin L Arnold | M | 25 AUG 1920 | 18 AUG 2004 | Cochran, Bleckley, Georgia, USA | |||
| I11233 | Claude J. Arnold | Claude Jackson Arnold Sr | M | 1 JUL 1900 | 1 MAY 1968 | Cedar Hill Cem, Bleckley, Georgia, USA | Link | |
| I42669 | Winifred Jane (Winnie) Arnold | F | MAR 1878 | 1920 | Cochran, Bleckley County, Georgia, USA | |||
| I8613 | Rev Francis Bartow Asbell | Francis Bartow Asbell | M | 30 MAR 1864 | 18 AUG 1950 | Cedar Hill Cem, Bleckley, Georgia, USA | ||
| I33192 | John Lewis Asbell | John Lewis Asbell | M | 23 DEC 1840 | 3 MAY 1899 | Giddens Fam Cem, Bleckley, Georgia, USA | Link | |
| I4942 | Julian Curtis Asbell | M | 2 FEB 1919 | 12 JUL 2006 | Cochran, Bleckley, Georgia, USA | |||
| I8270 | Lonnie E. Asbell | Lonnie Edward Asbell | M | 11 FEB 1916 | 26 APR 1967 | Cedar Hill Cem, Bleckley, Georgia, USA | Link | |
| I17076 | Dr James Atkinson | James Atkinson | M | 2 SEP 1935 | 4 SEP 1997 | Cedar Hill Cem, Bleckley, Georgia, USA | Link | |
| I3567 | Daniel Homer Barlow | Daniel Homer Barlow | M | 25 MAR 1887 | 19 JUN 1942 | Bethany BC Cem, Bleckley, Georgia, USA | ||
| I47356 | Frank Barlow | Franklin W. Barlow | M | JUN 1854 | 13 MAR 1907 | Bethany BC Cem, Bleckley, Georgia, USA | Link | |
| I47497 | Freeman B. Barlow | Freeman Bishop Barlow | M | 23 MAR 1905 | 9 MAR 1981 | Trail Branch PBC Cem, Bleckley, Georgia, USA | ||
| I6238 | Henry Harrison Barlow | M | 1841 | 6 JUN 1898 | Bleckley, Georgia, USA | |||
| I47470 | Joseph S. Barlow | Joseph Suddeth Barlow | M | 22 MAR 1882 | 24 SEP 1948 | Bethany BC Cem, Bleckley, Georgia, USA | Link | |
| I42946 | Lola Barlow | F | 23 FEB 1907 | 14 SEP 2011 | Bleckley County, Georgia, USA | |||
| I40593 | Lonnie Barlow | Lonnie Barlow | M | 23 OCT 1903 | 8 JUL 1973 | Simmons Cem, Bleckley, Georgia, USA | ||
| I8855 | Nancy M Annie Barlow | F | 1845 | 1886 | Bleckley, Georgia, USA | |||
| I17250 | Van W. Barlow | Van Walker Barlow Jr | M | 23 JAN 1957 | 7 JUN 1979 | Limestone BC Cem, Bleckley, Georgia, USA | ||
| I1578 | Van W. Barlow Sr | Van Walker Barlow Sr | M | 23 DEC 1915 | 16 FEB 2009 | Limestone BC Cem, Bleckley, Georgia, USA | Link | |
| I39698 | Vance Barlow | Vance Peacock Barlow | M | 8 AUG 1908 | 7 AUG 1947 | Simmons Cem, Bleckley, Georgia, USA | ||
| I39697 | William Right Barlow | M | 29 FEB 1876 | 13 AUG 1933 | Cochran, Bleckley County, Georgia, USA | |||
| I69781 | George Rolland Barrs | M | 4 AUG 1881 | 22 MAR 1959 | Cochran, Bleckley County, Georgia, USA | |||
| I47641 | W. H. Barrs Sr | William Hubert Barrs Sr | M | AUG 1847 | 3 JUN 1918 | Salem BC Cem, Bleckley, Georgia, USA | ||
| I47520 | William Joshua (Billy) Barrs | M | AUG 1847 | 3 JUN 1918 | Cochran, Bleckley County, Georgia, USA | |||
| I8611 | Amye Bass Asbell | Amye Lou Bass | F | 4 DEC 1921 | 26 NOV 2009 | Cedar Hill Cem, Bleckley, Georgia, USA | Link | |
| I40268 | Bennie C. Bass | Bennie C. Bass | M | 6 JAN 1922 | 18 JAN 1990 | Oak Grove PBC Cem, Bleckley, Georgia, USA | Link | |
| I24371 | Forehand Bass | Forehand H. Bass | M | 4 AUG 1891 | 12 FEB 1957 | Oak Grove PBC Cem, Bleckley, Georgia, USA | Link | |
| I47553 | H. Melton Bass | Henry Melton Bass | M | 1907 | 12 APR 1948 | Cedar Hill Cem, Bleckley, Georgia, USA | Link | |
| I42170 | Hezzie Bass | Hezzie (Hezekiah) Bass | M | 7 SEP 1897 | 9 MAR 1964 | Pulaski-Bleckley Mem Gardens, Bleckley, Georgia, USA | ||
| I49460 | Jack Hinson Bass | M | 8 AUG 1930 | 8 JAN 1997 | Cochran, Bleckley County, Georgia, USA | |||
| I11116 | J. Calvin Bass | James Calvin Bass | M | 27 NOV 1911 | 7 MAY 1999 | Pulaski-Bleckley Mem Gardens, Bleckley, Georgia, USA | ||
| I42196 | Jesse Lee Bass | Jesse Lee Bass | M | 21 JUL 1909 | 23 NOV 1997 | Oak Grove PBC Cem, Bleckley, Georgia, USA | Link | |
| I17770 | Obie Lee Bass | Obie Lee Bass | M | 17 SEP 1926 | 20 APR 2014 | Union Hill BC Cem, Bleckley, Georgia, USA | ||
| I17298 | Orene Bass | F | 12 FEB 1929 | 10 MAR 2004 | Cochran, Bleckley, Georgia, USA | |||
| I42197 | Otis Bass | M | 6 SEP 1917 | 2 OCT 1987 | Bleckley, Georgia, USA | |||
| I24400 | Ruby Lee Bass | F | 25 FEB 1913 | 10 MAY 2010 | Cochran, Bleckley, Georgia, USA | |||
| I47784 | Sallie B. Bryant** | Sallie Lou Bass | F | APR 1873 | 17 JAN 1949 | Bleckley County, Georgia, USA | ||
| I11115 | William James Bass | William James Bass | M | 29 MAY 1899 | 20 MAY 1983 | Oak Grove PBC Cem, Bleckley, Georgia, USA | Link | |
| I39699 | Elizabeth Bateman | F | 1843 | 1873 | Cochran, Bleckley, Georgia, USA | |||
| I60263 | Melba Faye Bateman | F | 21 AUG 1937 | 21 NOV 2020 | Bleckley, Georgia, USA | |||
| I13579 | Charles Arvin Bates | Charles Arvin Bates | M | 17 AUG 1925 | 25 FEB 1971 | Pulaski-Bleckley Mem Gardens, Bleckley, Georgia, USA | ||
| I11200 | Earl M. Bates | Earl Melvin Bates | M | 21 NOV 1919 | 13 FEB 1999 | Cedar Hill Cem, Bleckley, Georgia, USA | Link | |
| I41665 | Ida Belle Bates | F | 12 APR 1881 | 23 DEC 1952 | Bleckley, Georgia, USA | |||
| I47573 | Georgia B. Rozier | Georgia Elizabeth Batten | F | 15 AUG 1900 | 14 MAR 1965 | Cedar Hill Cem, Bleckley, Georgia, USA | ||
| I40164 | Beaula F Batts | F | 3 APR 1894 | 31 DEC 1967 | Cochran, Bleckley County, Georgia, USA | |||
| I29048 | Alice Beasley Norris | Alice Black Beasley | F | 20 MAY 1869 | 6 JUN 1956 | Cedar Hill Cem, Bleckley, Georgia, USA | ||
| I49761 | Hexie B. Barlow | Hexie Louis Beeland | F | 24 MAY 1905 | 31 DEC 1984 | Simmons Cem, Bleckley, Georgia, USA | ||
| I6615 | Matthew Arnold Beflower | M | 13 FEB 1881 | 1962 | Cochran, Bleckley, Georgia, USA | |||
| I46941 | Bevis Hilton Belflower | M | 7 FEB 1907 | 23 APR 1973 | Cochran, Bleckley, Georgia, USA | |||
| I16491 | Charlie L. Belflower | Charles Lester Belflower | M | 2 APR 1899 | 1966 | Bethany BC Cem, Bleckley, Georgia, USA | ||
| I18294 | Earl G Belflower | M | 6 AUG 1938 | 16 NOV 2007 | Bleckley, Georgia, USA | |||
| I42195 | Edith B. Smith | Edith Syless Belflower | F | 14 NOV 1925 | 11 NOV 2015 | Cedar Hill Cem, Bleckley, Georgia, USA | Link | |
| I57879 | Hardy Belflower | Hardy C Belflower Sr | M | 21 FEB 1899 | 21 OCT 1973 | Cedar Hill Cem, Bleckley, Georgia, USA | Link | |
| I58630 | Herschel M. Belflower | Herschel Monroe Belflower | M | 9 DEC 1935 | 3 AUG 1968 | Cedar Hill Cem, Bleckley, Georgia, USA | Link | |
| I6647 | James Alton Belflower | James Alton Belflower | M | 1910 | 20 JUL 1980 | Cedar Hill Cem, Bleckley, Georgia, USA | Link | |
| I4129 | Jewell Belflower | F | 11 APR 1918 | 14 JAN 2011 | Bleckley, Georgia, USA | |||
| I20153 | John Bradley (Boy) Belflower Jr | John Bradley (Boy) Belflower Jr | M | 31 MAR 1939 | 1 MAY 2016 | Limestone BC Cem, Bleckley, Georgia, USA | Link | |
| I1725 | Levi H. Belflower | Levi Herman Belflower | M | 13 SEP 1920 | 14 NOV 2010 | Cedar Hill Cem, Bleckley, Georgia, USA | Link | |
| I46390 | Mary B. Smith** | Mary Cleo Belflower | F | 19 JUL 1911 | 25 DEC 1996 | Cochran, Bleckley County, Georgia, USA | ||
| I58145 | Samuel W. Belflower | Samuel Welch Belflower | M | 1 AUG 1839 | 1 MAY 1906 | Bethany BC Cem, Bleckley, Georgia, USA | Link | |
| I18492 | Tobe Franklin Belflower | M | 6 OCT 1914 | 17 APR 1974 | Cochran, Bleckley, Georgia, USA | |||
| I6646 | Wilton Thomas (Bill) Belflower | Wilton Thomas (Bill) Belflower | M | 7 FEB 1916 | 16 AUG 1998 | Cedar Hill Cem, Bleckley, Georgia, USA | Link | |
| I58606 | Coy L. Bellflower** | Coy Lee Bellflower | M | 15 DEC 1897 | 14 JUN 1965 | Bethany BC Cem, Bleckley, Georgia, USA | ||
| I66601 | William Harrelson Bellflower | M | OCT 1874 | UNKNOWN | Cochran, Bleckley County, Georgia, USA | |||
| I5563 | Clara Bennett | F | 15 APR 1890 | 30 MAY 1966 | Cochran, Bleckley, Georgia, USA | |||
| I8138 | Emma B Bennett | F | DEC 1883 | 14 OCT 1921 | Cochran, Bleckley, Georgia, USA | |||
| I18411 | R. Fulton Benson | Robert Fulton Benson | M | 9 MAR 1929 | 25 SEP 1987 | Pulaski-Bleckley Mem Gardens, Bleckley, Georgia, USA | ||
| I18571 | Victor T. Benson | Victor Troy Benson | M | 12 AUG 1907 | 6 FEB 1974 | Pulaski-Bleckley Mem Gardens, Bleckley, Georgia, USA | ||
| I4677 | W. Lonnie Berryhill | William Lonnie Berryhill | M | 17 SEP 1891 | 25 JUL 1967 | Cedar Hill Cem, Bleckley, Georgia, USA | Link | |
| I4673 | W. Mahlon Berryhill | William Mahlon Berryhill | M | 13 NOV 1912 | 2 JUL 1972 | Cedar Hill Cem, Bleckley, Georgia, USA | Link | |
| I47493 | Willie C Blankenship | M | 1 OCT 1897 | 10 OCT 1924 | Bleckley, Georgia, USA | |||
| I19410 | Roxanne Ali Lucy Blount | F | 20 JUL 1846 | 6 MAY 1927 | Cochran, Bleckley, Georgia, USA | |||
| I38185 | Mabel B. Hobbs** | Mabel Blowe | F | 26 OCT 1926 | 25 MAY 2013 | Cedar Hill Cem, Bleckley, Georgia, USA | ||
| I2329 | George Burch Bohannon | George Burch Bohannon | M | 9 OCT 1903 | 13 MAR 1983 | Cedar Hill Cem, Bleckley, Georgia, USA | ||
| I2004 | James M. Bohannon** | James Mitchell Bohannon | M | 21 AUG 1924 | 3 FEB 2014 | Cedar Hill Cem, Bleckley, Georgia, USA | ||
| I38549 | James R. Bohannon | James Raymond Bohannon | M | 28 JUN 1926 | 21 DEC 2002 | Pulaski-Bleckley Mem Gardens, Bleckley, Georgia, USA | ||
| I8512 | Lucille Lanelle (Teddi) Bohannon | F | 27 AUG 1934 | 21 SEP 2006 | Cochran, Bleckley County, Georgia, USA | |||
| I46511 | Bessie B. Pace** | Bessie Lavonia Bollinger | F | 8 FEB 1876 | 25 DEC 1951 | Bleckley County, Georgia, USA | ||
| I46998 | Fred B. Bollinger | Frederick B Bollinger | M | 13 MAY 1873 | 10 DEC 1932 | Cedar Hill Cem, Bleckley, Georgia, USA | ||
| I21968 | Ruth Bordeaux | F | 5 JUN 1897 | 16 JUN 1942 | Cochran, Bleckley, Georgia, USA | |||
| I11445 | Bertie Bowman Jones | Bertie Lee Bowman | F | 22 NOV 1914 | 6 DEC 2002 | Cedar Hill Cem, Bleckley, Georgia, USA | Link | |
| I70933 | Bobby R. Bowman** | Bobby Ray (Robert) Bowman | M | 18 OCT 1936 | 31 AUG 2023 | Cedar Hill Cem, Bleckley, Georgia, USA | Link | |
| I11444 | Sam H. Bowman | Sam Henry (Samuel) Bowman | M | 1 JAN 1913 | 25 DEC 1991 | Cedar Hill Cem, Bleckley, Georgia, USA | Link | |
| I70932 | Samuel M (Buddy) Bowman | M | 30 AUG 1938 | 22 FEB 2012 | Cochran, Bleckley, Georgia, USA | |||
| I70014 | Clara B. Fountain** | Clara Lavalia Bracewell | F | 23 APR 1926 | 21 MAR 1982 | Cochran, Bleckley, Georgia, USA | ||
| I31693 | Della Ethel Bradley | F | 14 OCT 1893 | 18 SEP 1979 | Cochran, Bleckley, Georgia, USA | |||
| I46325 | Annie Thelma Arnold | Annie Thelma Brady | F | 8 NOV 1903 | 9 NOV 1988 | Bethany BC Cem, Bleckley, Georgia, USA | Link | |
| I34704 | Billy William Brady | M | 11 OCT 1937 | 7 DEC 2011 | Bleckley, Georgia, USA | |||
| I21508 | Evelyn Leslie Brady | F | 6 FEB 1932 | 7 DEC 2010 | Cochran, Bleckley, Georgia, USA | |||
| I21374 | Ivey Ree Brady | Ivey Ree Brady | M | 15 OCT 1943 | 25 JAN 2011 | Cedar Hill Cem, Bleckley, Georgia, USA | Link | |
| I28256 | Mary Lee Mullis | Mary Lee Brady | F | 1 JAN 1942 | 16 OCT 2017 | Cedar Hill Cem, Bleckley, Georgia, USA | Link | |
| I21509 | Roy M. Brady | Roy Melvin (Bud) Brady | M | 1 JUL 1922 | 21 FEB 2006 | Pulaski-Bleckley Mem Gardens, Bleckley, Georgia, USA | ||
| I17249 | Mary B. Barlow | Mary Pansy Branan | F | 28 DEC 1919 | 26 OCT 2002 | Limestone BC Cem, Bleckley, Georgia, USA | ||
| I43970 | Helen Branch** | Helen Branch | F | 1951 | 25 NOV 2016 | Mt Calvary BC Cem, Bleckley, Georgia, USA | ||
| I10648 | George P. Brantley | George Pierce Brantley | M | 26 MAY 1878 | 2 APR 1966 | Pulaski-Bleckley Mem Gardens, Bleckley, Georgia, USA | ||
| I7869 | Hudson I. Braswell | Hudson Isaac Braswell | M | JUN 1891 | 12 FEB 1948 | Cedar Hill Cem, Bleckley, Georgia, USA | ||
| I69162 | Obie S. Braswell** | Obie Samuel Braswell | M | 13 JAN 1916 | 14 APR 2001 | Limestone BC Cem, Bleckley, Georgia, USA | Link | |
| I41709 | Sallie Esther Brody | F | 25 DEC 1882 | 20 FEB 1958 | Bleckley County, Georgia, USA | |||
| I58824 | Danny Dwayne Brown | M | 5 APR 1954 | 3 DEC 2014 | Cochran, Bleckley, Georgia, USA | |||
| I49350 | Jimmie Camelia Cornelia Brown | F | 23 NOV 1914 | 26 FEB 1997 | Bleckley, Georgia, USA | |||
| I11306 | Robert F. (Bob) Brown | Robert Fulton (Bob) Brown | M | 14 OCT 1927 | 9 DEC 2000 | Cedar Hill Cem, Bleckley, Georgia, USA | ||
| I7368 | Robert Fulton Brown Sr | M | 25 FEB 1902 | 26 MAR 1964 | Cochran, Bleckley, Georgia, USA | |||
| I70407 | Nadine Bryan** | Nadine Bryan | F | JAN 1930 | 2 JUN 2023 | Bleckley, Georgia, USA | ||
| I8466 | Sadie Lee Bryan | F | 15 NOV 1922 | 25 APR 1950 | Bleckley, Georgia, USA | |||
| I22227 | William Ira (Willie) Bryan | M | 17 MAR 1901 | 28 FEB 1966 | Cochran, Bleckley, Georgia, USA | |||
| I59158 | ? Bryant | M | ABT 1919 | UNKNOWN | Bleckley, Georgia, USA | |||
| I17258 | Clarence Allen Bryant | M | 3 SEP 1901 | 17 MAR 1965 | Cochran, Bleckley, Georgia, USA | |||
| I33014 | Elder Lawson Thomas Bryant | M | 10 AUG 1933 | 2 DEC 2013 | Cochran, Bleckley, Georgia, USA | |||
| I62705 | Elisha B Bryant | M | 19 SEP 1852 | 24 APR 1907 | Cochran, Bleckley County, Georgia, USA | |||
| I41832 | Emmie Allen | Emmie Bryant | F | 10 MAY 1895 | 30 APR 1969 | Trail Branch PBC Cem, Bleckley, Georgia, USA | Link | |
| I41964 | Floyd Bryant | M | 12 FEB 1912 | JAN 1966 | Bleckley, Georgia, USA | |||
| I9231 | James Bryant | M | 1872 | 26 MAY 1950 | Bleckley, Georgia, USA | |||
| I42380 | Rubie Bryant | James Rubie Bryant | M | 14 FEB 1904 | 30 NOV 1988 | Cedar Hill Cem, Bleckley, Georgia, USA | ||
| I33562 | Joel Thomas Bryant | M | 3 JUL 1901 | 31 OCT 1988 | Cochran, Bleckley, Georgia, USA | |||
| I49065 | John M. Bryant | John Mitchell Bryant | M | 24 JUN 1893 | 30 MAY 1954 | Salem BC Cem, Bleckley, Georgia, USA | ||
| I48925 | Joseph B Bryant Jr. | M | 26 JAN 1884 | 27 AUG 1969 | Cochran, Bleckley County, Georgia, USA | |||
| I38426 | Larry O Bryant | M | AUG 1847 | 10 JAN 1928 | Bleckley, Georgia, USA | |||
| I33255 | Lester Ray Bryant | M | 28 SEP 1937 | 29 OCT 1975 | Cochran, Bleckley, Georgia, USA | |||
| I33256 | Linda Sue Bryant | F | 20 JAN 1946 | 30 DEC 2010 | Cochran, Bleckley, Georgia, USA | |||
| I48630 | Lula B. McDaniel** | Lula Mae Bryant | F | 27 OCT 1908 | 29 DEC 1994 | Bleckley County, Georgia, USA | ||
| I43708 | Minnie L Bryant | F | 5 DEC 1916 | 1 JUL 2000 | Cochran, Bleckley County, Georgia, USA | |||
| I43707 | Robert Alton Bryant | M | 25 SEP 1914 | 19 JUN 1994 | Bleckley, Georgia, USA | |||
| I62857 | Ruby Bryant | F | 1912 | 1995 | Bleckley, Georgia, USA | |||
| I43705 | Rufus Soloman Bryant | M | 31 AUG 1885 | 29 OCT 1971 | Cochran, Bleckley County, Georgia, USA | |||
| I20185 | Twin Infant Sons Bryant** | Twin Infant Sons Bryant | M | 20 JUL 1924 | 20 JUL 1924 | Salem BC Cem, Bleckley, Georgia, USA | Link | |
| I44029 | Vera Bryant | F | 1919 | 31 OCT 2001 | Cochran, Bleckley County, Georgia, USA | |||
| I68008 | Zean (Shorty) Bryant | M | 15 MAY 1902 | 8 JAN 1983 | Cochran, Bleckley County, Georgia, USA | |||
| I38108 | David Augustus Buchan | M | 1833 | 10 SEP 1872 | Cochran, Bleckley, Georgia, USA | |||
| I48604 | Maria B. Jessup** | Maria Theresa Buchan | F | 30 JUL 1898 | 23 MAR 1970 | Cochran, Bleckley County, Georgia, USA | ||
| I38110 | Mary Frances Buchan | F | 20 NOV 1864 | 13 JAN 1941 | Cochran, Bleckley, Georgia, USA | |||
| I22596 | Johnnie Dell Buchanan | F | 20 NOV 1915 | 8 FEB 1993 | Cochran, Bleckley, Georgia, USA | |||
| I18777 | Faustine Burch | F | 16 OCT 1906 | 3 FEB 1970 | Cochran, Bleckley, Georgia, USA | |||
| I49674 | Eva E. Burney | F | SEP 1888 | 15 MAY 1979 | Cochran, Bleckley County, Georgia, USA | |||
| I64411 | Beatrice Burton | F | 22 JUN 1891 | 2 NOV 1924 | Bleckley, Georgia, USA | |||
| I49359 | Eldora (Dora) Butler | F | 22 JAN 1903 | 22 OCT 1995 | Bleckley, Georgia, USA | |||
| I103 | John A. M. Butler | John Aaron Malachi Butler | M | 8 MAR 1849 | 31 AUG 1915 | Salem BC Cem, Bleckley, Georgia, USA | Link | |
| I49108 | Sarah (Sally) Ann Butler | F | 30 JUN 1859 | 22 DEC 1945 | Cochran, Bleckley County, Georgia, USA | |||
| I10649 | Dora C. Brantley | Eudora F. (Dora) Calhoun | F | JAN 1886 | 31 JAN 1967 | Pulaski-Bleckley Mem Gardens, Bleckley, Georgia, USA | ||
| I18783 | Dewey Massey Cannon | M | 8 NOV 1912 | 20 AUG 1992 | Cochran, Bleckley, Georgia, USA | |||
| I11867 | Drew (Drury) Jefferson Cannon | M | 10 MAR 1864 | 21 NOV 1953 | Cochran, Bleckley, Georgia, USA | |||
| I18836 | John Henry Cannon | M | 13 FEB 1922 | 21 JUL 1923 | Bleckley, Georgia, USA | |||
| I18912 | John W. Cannon | John William Cannon | M | 9 MAY 1915 | 17 AUG 1972 | Salem BC Cem, Bleckley, Georgia, USA | ||
| I7691 | Levonia C. Giddens** | Levonia Cannon | F | 27 SEP 1888 | 14 NOV 1918 | Holland Cem, Bleckley, Georgia, USA | ||
| I16474 | Mattie Lou Cannon | F | 1914 | 2008 | Cochran, Bleckley, Georgia, USA | |||
| I31881 | Ora Mae Cannon | F | 9 APR 1908 | 6 DEC 1997 | Cochran, Bleckley, Georgia, USA | |||
| I14462 | Sarah (Sallie) Cannon | F | JAN 1892 | 6 APR 1975 | Bleckley, Georgia, USA | |||
| I18698 | Cecil Earl Carr | M | 29 AUG 1926 | 30 JUL 2005 | Bleckley, Georgia, USA | |||
| I8337 | Janice Marie Carter | F | 20 JUL 1939 | 28 JUL 2010 | Cochran, Bleckley, Georgia, USA | |||
| I14942 | Effie Mae Champion | F | 12 JUL 1899 | 24 MAR 1958 | Cochran, Bleckley, Georgia, USA | |||
| I30688 | Essie L Champion | F | 5 SEP 1902 | 18 DEC 1967 | Cochran, Bleckley County, Georgia, USA | |||
| I41971 | John William Chance | M | 3 APR 1884 | 2 NOV 1973 | Bleckley, Georgia, USA | |||
| I41985 | Massie Lee Adkins | Massie Lee Chance | F | 14 AUG 1911 | SEP 1985 | Salem BC Cem, Bleckley, Georgia, USA | ||
| I40439 | George Thomas Cheek | M | 15 NOV 1880 | 26 DEC 1952 | Cochran, Bleckley County, Georgia, USA | |||
| I40284 | Lillie Edna Cheek | F | 26 AUG 1910 | 31 JAN 1998 | Bleckley, Georgia, USA | |||
| I40410 | Lois Edell Cheek | F | 18 MAY 1908 | 12 JAN 1977 | Bleckley, Georgia, USA | |||
| I50182 | Cecil Ronald Cherry Sr | M | 15 JAN 1924 | 11 APR 1989 | Bleckley County, Georgia, USA | |||
| I3322 | Thomas J. Clark | Thomas James Clark | M | 16 APR 1886 | 13 MAY 1964 | Cedar Hill Cem, Bleckley, Georgia, USA | ||
| I53960 | Essie Mae Clements | F | 15 DEC 1907 | 10 AUG 1963 | Cochran, Bleckley County, Georgia, USA | |||
| I66943 | Ethel M Clements | F | 14 JUN 1912 | 22 JAN 1994 | Cochran, Bleckley County, Georgia, USA | |||
| I66909 | Jordan General Gordon Clements | M | 10 AUG 1882 | 15 MAY 1947 | Bleckley, Georgia, USA | |||
| I66907 | Mary Mamie Clements | F | 14 NOV 1902 | 12 NOV 1963 | Bleckley County, Georgia, USA | |||
| I53959 | Wilburn Bill Clements | M | 1906 | 1986 | Cochran, Bleckley County, Georgia, USA | |||
| I66870 | Ella Cole | F | 1870 | 1900 | Bleckley, Georgia, USA | |||
| I11645 | George H. Coleman | M | 10 MAY 1891 | 20 FEB 1920 | Cochran, Bleckley, Georgia, USA | |||
| I19272 | James Dewey Coleman | M | 1910 | 12 JAN 1964 | Cochran, Bleckley, Georgia, USA | |||
