Family Detail Sheet: Charles W (Charlie) Mullis & Mary Susan A (Mollie) Miller

Family ID:
F6100
Married:
1895

Husband

ID:
I16933
Full name:
Charles W (Charlie) Mullis
Birth:
2 JAN 1878 — Dodge County, Georgia, USA
Death:
23 SEP 1950 — Gresston, Dodge, Georgia, USA
Burial:
Bethel BC Cem, Dodge, Georgia, USA
Details:
FagMem: 235436038
Tombstone Name:
Charlie Mullis

Wife

ID:
I27758
Full name:
Mary Susan A (Mollie) Miller
Birth:
9 SEP 1879 — Dodge County, Georgia, USA
Death:
4 SEP 1939 — Eastman, Dodge, Georgia, USA
Burial:
Bethel BC Cem, Dodge, Georgia, USA
Details:
DC: 23416 | FagMem: 235435661
Tombstone Name:
Mollie Miller Mullis

Children

# Name Sex Birth Death View
1 Lona (Lonnie) G Mullis - Brady F 21 MAR 1898 27 AUG 1976 Detail  |  Family
2 James Frank (Jim) Mullis M 26 FEB 1900 16 OCT 1978 Detail  |  Family
3 Charles (Charlie) Paul Mullis M 14 MAR 1903 1 JUL 1957 Detail  |  Family
4 Mary Susan (Susie) Mullis F 18 MAR 1905 5 MAR 1969 Detail  |  Family
5 James Calvin (J.C.) Mullis M 5 MAR 1907 26 MAY 1960 Detail  |  Family
6 Ollie B Mullis M 10 DEC 1909 25 MAY 1966 Detail  |  Family
7 George Benjamin (Dock) Mullis M 27 FEB 1911 24 APR 1968 Detail  |  Family
8 Berty Lee Mullis F 1914 UNKNOWN Detail
9 Sallie May Mullis F 30 OCT 1914 30 MAR 1992 Detail  |  Family
10 Jesse David Mullis M 30 NOV 1916 17 DEC 1970 Detail  |  Family
11 Robbie Denson Mullis - Dunlap F 3 JAN 1920 30 JUL 1993 Detail  |  Family
12 Leroy (Roy) Mullis M 2 SEP 1922 25 MAR 1975 Detail  |  Family
13 R T Mullis M 1925 6 FEB 1972 Detail  |  Family
14 R. T. Mullis M 1925 6 FEB 1972 Detail