| TombStone Name | Full Name | Sex | Birth Date | Death Date | Burial Place | PL Website | Find a Grave |
|---|---|---|---|---|---|---|---|
| Ada Belle Speed | F | 11 AUG 1896 | 30 JAN 1964 | ||||
| Bertha Speed | F | 1894 | |||||
| Davey Speed | M | JAN 1900 | |||||
| Edward B Speed | M | 24 JUN 1898 | 11 MAY 1967 | Lawrence, Van Buren County, Michigan, USA | |||
| Emma S Speed | F | 1897 | |||||
| Geraldine B Speed | F | 7 JUL 1923 | 29 MAY 2002 | ||||
| James Speed | M | 1905 | |||||
| James Randolph Speed I | M | 1904 | 3 AUG 1963 | ||||
| Jane (Jannie) Speed | F | 7 APR 1891 | 23 JUN 1923 | Cleveland, Cuyahoga County, Ohio, USA | |||
| Living Speed | F | ||||||
| Living Speed | U | ||||||
| Lucious Speed | M | DEC 1888 | |||||
| Rufus Lee Speed | Rufus Lee Speed | M | 4 NOV 1892 | 11 DEC 1955 | New Piney Grove BC Cem, Dodge, Georgia, USA | Link | Link |
| Sammie Speed | M | 1904 | |||||
| Sampson S Speed** | Sampson S Speed | M | AUG 1860 | 1920 | Unknown Cem, Dodge, Georgia, USA | ||
| Samuel (Sam) Speed II | M | 1903 | |||||
| Will Speed | M | 1902 | |||||
| Zeffie Lee Speed | M | 25 SEP 1916 | 5 DEC 1995 | Detroit, Wayne County, Michigan, USA |
** next to a TombStone Name indicates the tombstone has not been verified and could possibly be unmarked.