| TombStone Name | Full Name | Sex | Birth Date | Death Date | Burial Place |
|---|---|---|---|---|---|
| Allie Brown | Allie Hughey | F | 21 JUL 1901 | 11 JAN 1954 | Eastman Cem, Dodge, Georgia, USA |
| Harley Joe Hughey | M | 27 JUL 1903 | 15 JUN 1951 | ||
| Harley William Hughey | M | 22 DEC 1940 | 5 JAN 2021 | Livonia, Wayne County, Michigan, United States of America | |
| Hattie Annie Hughey | F | 4 AUG 1900 | 29 OCT 1985 | Miami, Miami-Dade County, Florida, United States of America | |
| Jonah Hughey** | Jonah Hughey | M | 1878 | 24 OCT 1945 | Unknown Cem, Dodge, Georgia, USA |
| Living Hughey | F |
** next to a TombStone Name indicates the tombstone has not been verified and could possibly be unmarked.