| TombStone Name | Full Name | Sex | Birth Date | Death Date | Burial Place | PL Website | Find a Grave |
|---|---|---|---|---|---|---|---|
| ? Buchan | M | ABT 1879 | |||||
| Dennis Buchan | M | 1834 | 1892 | ||||
| Emma Buchan | F | 1861 | |||||
| Esther Buchan | F | 1857 | |||||
| Harry Buchan | M | 1854 | |||||
| Loving G. Buchan | M | ABT 1872 | |||||
| Mary J. Buchan | F | ABT 1866 | |||||
| Mary J. Buchan | F | 1866 | |||||
| Nancy J. Buchan | F | 1869 | |||||
| Toda Buchan | F | 1868 |
** next to a TombStone Name indicates the tombstone has not been verified and could possibly be unmarked.