| Tombstone Surname ⇅ | Tombstone Name ⇅ | Full Name ⇅ | Sex ⇅ | Birth Date ⇅ | Death Date ⇅ | fagLink | PL Website |
|---|---|---|---|---|---|---|---|
| Shepherd | Athus Shepherd | Athus ? | F | 6 MAY 1910 | 1 JUN 1914 | Link | |
| Sikes | Jeanette Bone Sikes | Jeanette Bone | F | 23 JUL 1822 | 18 JAN 1907 | Link | |
| Rivers | Mrs Lucindia B. Rivers | Lucindia Branan | F | 27 JUN 1840 | 14 SEP 1898 | Link | |
| Beach | Claudette B. Beach** | Claudette Brown | F | 1951 | 15 APR 2021 | ||
| Reynolds | June Victoria C. Reynolds | June Victoria Cox | F | 16 FEB 1928 | 15 AUG 1996 | Link | |
| Yawn | Louise F. Yawn | Frances Louise Flemming | F | 4 FEB 1920 | 2 JUL 2010 | ||
| Gibson | Adam J. Gibson | Adam Jasper Gibson | M | 5 FEB 1842 | 23 AUG 1912 | Link | |
| Gibson | William E Gibson | William E A Gibson | M | 12 SEP 1878 | 19 JUL 1942 | Link | |
| Gibson | Amanda Caroline Horne Gibson | Amanda Caroline Horne | F | 28 APR 1846 | 26 JAN 1940 | Link | |
| Shepherd | Addie K. Shepherd | Addie Lou Kingery | F | 5 MAR 1889 | 12 JAN 1950 | Link | |
| Yaun | Margaret Caroline Yaun | Margaret Caroline Knowles | F | 22 MAY 1847 | 11 JUL 1923 | Link | |
| Yawn | Betty Jean Yawn | Betty Jean Livingston | F | 27 MAR 1947 | 6 JUN 1999 | Link | |
| McArthur | John Allen McArthur | John Allen McArthur | M | 7 MAR 1885 | 17 OCT 1937 | Link | |
| Yaun | M. Eugenia Yaun | Mary Eugenia (Janie) McArthur | F | 10 JAN 1879 | 9 SEP 1953 | Link | |
| McArthur | William Daniel McArthur | William Daniel McArthur | M | 2 JUL 1857 | 10 JUL 1902 | Link | |
| Miller | James O. Miller** | James Orrin Miller | M | APR 1851 | 11 OCT 1906 | ||
| Paulk | George Walter Paulk | George Walter Paulk | M | 13 AUG 1912 | 13 AUG 1914 | Link | |
| Yaun | Mrs Lucy Yaun | Lucy Poole | F | 5 APR 1803 | 10 FEB 1888 | Link | |
| Reynolds | Robert Lee Reynolds | Robert Lee Reynolds | M | 28 MAY 1936 | 18 NOV 1988 | Link | |
| Rivers | Francis Rivers | Francis Rivers | F | 17 MAY 1858 | 9 OCT 1870 | ||
| Rivers | James A. Rivers | James A. Rivers | M | 17 FEB 1868 | 9 OCT 1870 | ||
| Rivers | R. L Rivers | Russell (Richard) L Rivers | M | 12 DEC 1833 | 18 JUN 1875 | Link | |
| Rivers | Sarah Elizabeth (Sallie) Rivers | Sarah Elizabeth (Sallie) Rivers | F | 2 JUN 1853 | 21 JAN 1936 | Link | |
| Yawn | Betty Joyce Yawn | Betty Joyce Russell | F | 29 OCT 1946 | 26 SEP 2007 | Link | |
| Shepherd | Ennis R. Shepherd | Ennis R. Shepherd | M | 15 SEP 1917 | 2 MAY 1986 | Link | |
| Shepherd | Joe H. Shepherd | Joe H. Shepherd | M | 3 JUN 1908 | 20 MAY 1914 | Link | |
| Shepherd | John R. Shepherd | John Richard Shepherd Sr | M | 26 OCT 1881 | 25 FEB 1963 | Link | |
| Sikes | Ada Jennett Sikes | Ada Jennett Sikes | F | 1 APR 1883 | 10 APR 1883 | Link | |
| Sikes | Alva Sikes | Alva Sikes | F | 4 NOV 1896 | 11 NOV 1896 | Link | |
| Sikes | Carrie Bell Sikes | Carrie Bell Sikes | F | MAY 1901 | MAY 1901 | Link | |
| Sikes | Chas M. Sikes | Charles Morgan (Charlie) Sikes | M | 7 FEB 1862 | 4 JUL 1939 | Link | |
| Yawn | Ellie V. Yawn | Ella Victoria (Ellie) Sikes | F | 1 JUL 1882 | 31 OCT 1968 | Link | |
| Sikes | Gilbert Sikes | Gilbert Sikes | M | MAY 1904 | 1907 | Link | |
| Sikes | Elder Matthew Sikes | Matthew Sikes | M | 2 FEB 1825 | 24 AUG 1900 | Link | |
| McArthur | Maude B. McArthur | Maude Beatrice Sikes | F | 8 MAR 1890 | 30 AUG 1947 | Link | |
| Sikes | Thelma Inez Sikes | Thelma Inez Sikes | F | 30 APR 1899 | 26 OCT 1901 | Link | |
| Sikes | Voyle Sikes | Voyle Sikes | F | 6 NOV 1888 | 6 NOV 1888 | Link | |
| Yawn | Alice S. Yawn | Alice Elizabeth Strickland | F | 1 JUN 1912 | 15 FEB 2003 | Link | |
| Walker | Paul Walker | Paul Walker | M | 4 NOV 1953 | 15 MAY 1984 | Link | |
| Weeks | Marshall L. Weeks | Marshall Lane Weeks | M | 3 MAY 1930 | 22 NOV 1968 | Link | |
| Weeks | Wright W. Weeks Jr | Wright William Weeks Jr | M | 1 DEC 1922 | 3 MAY 1928 | Link | |
| Weeks | Wright William Weeks Sr | Wright William Weeks Sr | M | 9 DEC 1893 | 15 JAN 1962 | Link | |
| Wingo | Baby Wingo | Baby Wingo | U | 18 JUN 1960 | 18 JUN 1960 | Link | |
| Wingo | Wendell L. Wingo** | Wendell Lamar Wingo | M | 1957 | 13 JUL 2021 | ||
| Wingo | William W. Wingo | William Wtatt Wingo | M | 7 APR 1934 | 10 JAN 1965 | Link | |
| Yaun | Annie Wrye Yaun | Annie Wrye | F | 16 NOV 1888 | 29 AUG 1911 | Link | |
| Yaun | Alton Caroway Yaun | Alton Caroway Yaun | M | 18 JUN 1908 | 3 SEP 1913 | Link | |
| Yaun | Annie Maude Yaun | Annie Maude Yaun | F | 29 AUG 1911 | 29 AUG 1911 | Link | |
| Yaun | Elvin J Yaun** | Elvin J Yaun | M | 10 MAY 1849 | 25 SEP 1909 | Link | |
| Yaun | Elvin Yaun | Elvin Yaun | M | 10 MAY 1848 | 25 SEP 1909 | Link | |
| Weeks | Eunice Y. Weeks | Eunice Gertrude (Tiny) Yaun | F | 11 MAY 1906 | 3 FEB 1986 | Link | |
| Yaun | Hubert T. Yaun | Hubert T. Yaun | M | 20 SEP 1901 | 2 FEB 1902 | Link | |
| Yaun | Infant Daughter Yaun | Infant Daughter [1] Yaun | F | 11 OCT 1911 | 11 OCT 1911 | Link | |
| Yaun | Infant Daughter Yaun | Infant Daughter [2] Yaun | F | 12 AUG 1912 | 12 AUG 1912 | Link | |
| Yaun | Infant Daughter Yaun | Infant Daughter [3] Yaun | F | UNKNOWN | UNKNOWN | Link | |
| Yaun | James Lewis Yaun | James Lewis Yaun | M | 9 NOV 1868 | 11 NOV 1869 | Link | |
| Yaun | James Yaun | James Yaun | M | 15 AUG 1795 | 10 DEC 1875 | Link | |
| Yaun | Levie T. Yaun | Levie T. (Lovett) Yaun | M | 18 JUN 1876 | 16 NOV 1880 | Link | |
| Yaun | Luther Franklin Yaun | Luther Franklin Yaun | M | 8 JUN 1889 | 9 AUG 1890 | Link | |
| Yaun | Madge Yaun | Madge Yaun | F | 6 JUL 1912 | 6 JUL 1912 | Link | |
| Sikes | Ellen Sikes | Sarah Ellen Yaun | F | 14 FEB 1870 | 26 MAR 1948 | Link | |
| Yaun | Little Tina Yaun | Tina Yaun | F | 15 FEB 1882 | 28 FEB 1882 | Link | |
| Yaun | Tiny Eugenia Yaun | Tiny Eugenia (Infant) Yaun | F | 12 JAN 1900 | 2 NOV 1908 | Link | |
| Yaun | Walter W. Yaun | Walter William Yaun | M | 25 DEC 1879 | 17 SEP 1924 | Link | |
| Yaun | William Yaun | William Warren Yaun | M | 13 SEP 1830 | 1 JAN 1911 | Link | |
| Yaun | Willie F. Yaun | Willie F. Yaun | F | 22 APR 1916 | 2 MAY 1916 | Link | |
| Yawn | Arthur T. Yawn** | Arthur Thomas Yawn | M | 8 NOV 1934 | 12 MAR 2016 | Link | |
| Yawn | Arthur W. Yawn | Arthur Winfred Yawn Jr | M | 21 JUN 1908 | 30 JAN 1965 | Link | |
| Yawn | Arthur W. Yawn | Arthur Winfred Yawn Sr | M | 3 MAR 1883 | 10 DEC 1939 | Link | |
| Yaun | Clarice F. Yaun | Clarice F. Yawn | F | 10 JUL 1900 | 6 MAY 1905 | Link | |
| Yawn | Homer Larry Yawn | Homer Larry Yawn | M | 30 JUN 1942 | UNKNOWN | Link | |
| Yawn | James C. Yawn** | James Carlton Yawn | M | 27 APR 1937 | 9 NOV 2010 | Link | |
| Yawn | James M. Yawn | James Matthew Yawn | M | 16 MAR 1914 | 29 APR 1980 | Link | |
| Yawn | Jane E. Yawn | Jane E. Yawn | F | 27 APR 1937 | 10 JAN 2000 | Link | |
| Yawn | Kendall E. Yawn Sr | Kendall Eugene Yawn Sr | M | 1939 | 9 FEB 1993 | ||
| Cox | Mary Louise Yawn Cox | Mary Louise Yawn | F | 1 FEB 1903 | 13 FEB 1990 | Link | |
| McArthur | Sabra McArthur | Sabra Yawn | F | 4 OCT 1860 | 10 JUN 1937 | Link | |
| Johnson | Stella Maude Johnson | Stella Maude Yawn | F | 15 JUL 1932 | 3 DEC 1997 | Link | |
| Yaun | Thomas H. Yaun | Thomas H. Yawn | M | 16 DEC 1906 | 8 MAY 1907 | Link |
** Indicates possible name on tombstone (not verified in field or print) and possibly an unmarked gravesite.
| <1880's | 5 | 1950's | 2 |
| 1880's | 5 | 1960's | 7 |
| 1890's | 3 | 1970's | 0 |
| 1900's | 13 | 1980's | 5 |
| 1910's | 12 | 1990's | 5 |
| 1920's | 3 | 2000's | 3 |
| 1930's | 5 | 2010's | 3 |
| 1940's | 4 | 2020's | 2 |
| 2030's | 0 | ||
| Unknown | 0 | Unmarked | 6 |
| Total Bur: 79 | |||
| Unk Infants | 0 | 50's | 9 |
| Infants | 26 | 60's | 12 |
| 10's | 1 | 70's | 9 |
| 20's | 1 | 80's | 10 |
| 30's | 3 | >80's | 3 |
| 40's | 3 | Unknown | 0 |
| Total Different Surnames: | 16 |
| Top 3 most prominent Surnames: | Yaun x24 |
| Yawn x13 | |
| Sikes x10 | |
| First buried Surname: | Yaun in 1869 |