| Tombstone Surname ⇅ | Tombstone Name ⇅ | Full Name ⇅ | Sex ⇅ | Birth Date ⇅ | Death Date ⇅ | fagLink | PL Website |
|---|---|---|---|---|---|---|---|
| Amerson | Emory L. Amerson** | Emory Lane Amerson | M | 4 OCT 1945 | 9 MAR 2019 | Link | |
| Amerson | Rev W. L. Amerson | William Lorenza (Bill) Amerson | M | 27 OCT 1911 | 1 FEB 1996 | Link | |
| Conner | Bonnie B. Conner** | Bonnie Sue Bacon | F | 7 MAY 1945 | 10 FEB 2020 | Link | |
| Bacon | Edward Bacon** | Edward Bacon | M | 15 NOV 1947 | 24 AUG 2023 | Link | |
| Bacon | Walter B. Bacon | Walter B. Bacon | M | 11 NOV 1919 | 2 APR 1985 | Link | |
| Bennett | Jennifer Bennett | Jennifer Bennett | F | 10 MAY 1960 | 11 OCT 1974 | Link | |
| Bennett | John C. 'Billy' Bennett | John C. (Billy) Bennett | M | 18 FEB 1917 | 16 JUN 1999 | Link | |
| Bennett | Prentice J. Bennett Sr | Prentice Jefferson Bennett Sr | M | 10 JUN 1930 | 11 OCT 1974 | Link | |
| Bennett | William F. Bennett | William Frank Bennett | M | 16 JUL 1889 | 8 SEP 1954 | Link | |
| Bennett | William Ross Bennett | William Ross Bennett | M | 17 JUL 1920 | 2 JUL 2009 | Link | |
| Brantley | Casen Lee Brantley** | Casen Lee Brantley | M | 7 JUL 2022 | 26 SEP 2022 | Link | |
| Long | Mae Butler Long | Mae Butler | F | 5 FEB 1919 | 7 AUG 1980 | Link | |
| Carter | Christopher Brett Carter | Christopher Brett Carter | M | 10 DEC 1972 | 13 AUG 1983 | Link | |
| Conner | Johnny J. Conner** | Johnny James Conner | M | 9 SEP 1946 | 31 OCT 2008 | Link | |
| Long | Mozell Davis Long | Mozell Davis | F | 8 FEB 1894 | 28 FEB 1949 | Link | |
| Bacon | Vida D. Bacon | Vida Leona Dykes | F | 15 AUG 1925 | 5 MAR 2000 | Link | |
| Fountain | Maggie Fountain | Margaret Ola (Maggie) Faircloth | F | 13 OCT 1885 | 24 APR 1956 | Link | |
| Skeens | Barbara H. Skeens** | Barbara Evelyn Hunt | F | 1939 | 8 AUG 2020 | ||
| Smith | Pauline J. Smith | Hattie Pauline Jones | F | 30 SEP 1915 | 5 DEC 2000 | Link | |
| Jones | Robert Frank Jones | Robert Franklin (Frank) Jones | M | 2 OCT 1877 | 1 AUG 1960 | Link | |
| Leonard | Henry E. Leonard | John Henry Elmer Leonard | M | 16 APR 1906 | 23 FEB 1981 | Link | |
| Ryals | Susie L. Ryals | Susie Mae Leonard | F | 19 MAR 1932 | 30 MAR 1974 | Link | |
| Leonard | Bettie L. Leonard | Bettie Mae Long | F | 22 MAR 1910 | 19 NOV 1996 | Link | |
| Long | Emmett L. Long | Emmett Lee Long | M | 14 MAR 1888 | 22 JUN 1972 | Link | |
| Nobles | Florene L. Nobles | Florence (Florene) Long | F | 20 DEC 1911 | 8 JUL 1998 | Link | |
| Long | G. Gordon Long | Grover Gordon Long | M | 13 JUN 1886 | 8 SEP 1968 | Link | |
| Amerson | Lucille L. Amerson | Lucille Long | F | 26 NOV 1913 | 4 APR 2006 | Link | |
| Mangham | Marshall D. Mangham** | Marshall Dale Mangham | M | 7 DEC 2016 | 29 DEC 2016 | Link | |
| Nobles | William Edward Nobles | William Edward Nobles | M | 20 FEB 1940 | 11 APR 2000 | Link | |
| Nobles | William H. Nobles | William Henry Nobles | M | 15 AUG 1908 | 28 SEP 1986 | Link | |
| Jones | Minnie Ida Jones | Minnie Ida Phillips | F | 8 AUG 1882 | 13 AUG 1965 | Link | |
| Poston | James L. Poston | James Lesley Poston | M | 7 JUL 1881 | 20 JUL 1952 | Link | |
| Register | Luther F. Register | Luther Franklin Register | M | 16 NOV 1922 | 22 MAR 1969 | Link | |
| Register | Tony E. Register** | Tony Edward Register | M | 1949 | 16 NOV 2023 | Link | |
| Bennett | Hazel Roland Bennett | Hazel Roland | F | 23 JAN 1931 | 3 MAY 2023 | Link | |
| Bennett | Jeanette R Bennett | Jeanette Corinne Roland | F | 25 OCT 1930 | 4 FEB 1995 | Link | |
| Shannon | Venaree R. Shannon** | Venaree Roland | F | 6 MAR 1940 | 17 OCT 2016 | Link | |
| Bennett | Vallie R Bennett | Vallie L Ross | F | 14 APR 1891 | 17 AUG 1954 | Link | |
| Register | Mary Alice Register | Mary Alice Rowland | F | 13 JAN 1927 | 12 OCT 1989 | Link | |
| Rozier | Ron Rozier | Ronald Jefferson Rozier | M | 19 JUN 1976 | 16 MAY 2004 | Link | |
| Skeens | Rev Leslie M. Skeens | Leslie Melville Skeens | M | 10 JAN 1934 | 4 MAR 2019 | Link | |
| Smith | Max W. Smith | Max Wendin Smith | M | 27 AUG 1935 | 30 SEP 2011 | Link | |
| Smith | W. W. Smith | Willie Wilburn (W.W.) Smith | M | 25 FEB 1912 | 23 SEP 1985 | Link | |
| Donna Leigh Stone | F | 8 JUL 1964 | 13 NOV 2025 | ||||
| Swearingen | Jason E. Swearingen | Jason E. Swearingen | M | 30 SEP 1971 | 22 SEP 1989 | Link | |
| Poston | Eunice T. Poston | Eunice T Teasley | F | 17 FEB 1889 | 10 MAY 1982 | Link |
** Indicates possible name on tombstone (not verified in field or print) and possibly an unmarked gravesite.
| <1880's | 0 | 1950's | 4 |
| 1880's | 0 | 1960's | 4 |
| 1890's | 0 | 1970's | 4 |
| 1900's | 0 | 1980's | 9 |
| 1910's | 0 | 1990's | 5 |
| 1920's | 0 | 2000's | 7 |
| 1930's | 0 | 2010's | 5 |
| 1940's | 1 | 2020's | 7 |
| 2030's | 0 | ||
| Unknown | 0 | Unmarked | 9 |
| Total Bur: 46 | |||
| Unk Infants | 0 | 50's | 1 |
| Infants | 2 | 60's | 9 |
| 10's | 3 | 70's | 12 |
| 20's | 1 | 80's | 12 |
| 30's | 0 | >80's | 3 |
| 40's | 3 | Unknown | 0 |
| Total Different Surnames: | 20 |
| Top 3 most prominent Surnames: | Bennett x8 |
| Long x4 | |
| Amerson x3 | |
| First buried Surname: | Long in 1949 |