| Tombstone Surname ⇅ | Tombstone Name ⇅ | Full Name ⇅ | Sex ⇅ | Birth Date ⇅ | Death Date ⇅ | fagLink | PL Website |
|---|---|---|---|---|---|---|---|
| Moore | Benjamin T. Moore Jr** | Benjamin Tobert Moore Jr | M | 20 NOV 1852 | 23 JUL 1931 | Link | |
| Moore | Infants (2) Moore** | Infants (2) Moore | U | UNKNOWN | UNKNOWN | ||
| Harrell | Mary Jane Phillips Harrell | Mary Jane Phillips | F | 8 MAR 1876 | 8 NOV 1917 | Link | |
| Moore | Nancy Ann Moore | Nancy Ann Phillips | F | 20 JUL 1849 | 22 JUN 1926 | ||
| Phillips | William Phillips | William Jefferson (Jeffie) Phillips | M | MAR 1817 | 23 OCT 1888 | ||
| Regan | Infant Son Regan | Infant Son Regan | M | 5 DEC 1898 | 5 DEC 1898 | Link | |
| Rogers | James H. Rogers | James H. (Jimmie) Rogers | M | 17 MAY 1880 | 22 DEC 1902 | Link | |
| Rogers | W. P. Rogers | William Penn Rogers Sr | M | 20 AUG 1846 | 18 AUG 1892 | Link | |
| Phillips | Nisariana S. Phillips** | Nisariana Scarborough | F | 2 DEC 1810 | 10 MAR 1899 | Link | |
| Nicholson | Mary Jane Wynn Nicholson | Mary Jane Wynn | F | 29 APR 1840 | 10 MAY 1927 | Link |
** Indicates possible name on tombstone (not verified in field or print) and possibly an unmarked gravesite.
| <1880's | 0 | 1950's | 0 |
| 1880's | 1 | 1960's | 0 |
| 1890's | 3 | 1970's | 0 |
| 1900's | 1 | 1980's | 0 |
| 1910's | 1 | 1990's | 0 |
| 1920's | 2 | 2000's | 0 |
| 1930's | 1 | 2010's | 0 |
| 1940's | 0 | 2020's | 0 |
| 2030's | 0 | ||
| Unknown | 0 | Unmarked | 3 |
| Total Bur: 10 | |||
| Unk Infants | 0 | 50's | 0 |
| Infants | 1 | 60's | 0 |
| 10's | 0 | 70's | 3 |
| 20's | 1 | 80's | 2 |
| 30's | 0 | >80's | 0 |
| 40's | 2 | Unknown | 0 |
| Total Different Surnames: | 6 |
| Top 3 most prominent Surnames: | Moore x3 |
| Phillips x2 | |
| Rogers x2 | |
| First buried Surname: | Phillips in 1888 |