| Tombstone Surname | Tombstone Name | Full Name | Sex | Birth Date | Death Date | fagLink | PL Website |
|---|---|---|---|---|---|---|---|
| Long | Mrs S K Long | Martha Ann Carswell | F | ABT 1822 | 1901 | ||
| Partin | Mrs Bessie Long Partin | Bessie Long | F | UNKNOWN | UNKNOWN | ||
| Long | Infants Long** | Infants Long | U | UNKNOWN | UNKNOWN | ||
| Long | S K Long | Solomon K. Long | M | 1824 | 1874 | ||
| Partin | Baby Partin | Baby Partin | U | UNKNOWN | UNKNOWN | ||
| Brown | Sarah Y. Brown** | Sarah R. (Sally) Yeomans | F | NOV 1885 | 9 MAY 1940 |
** Indicates possible name on tombstone (not verified in field or print) and possibly an unmarked gravesite.
| <1880's | 1 | 1950's | 0 |
| 1880's | 0 | 1960's | 0 |
| 1890's | 0 | 1970's | 0 |
| 1900's | 1 | 1980's | 0 |
| 1910's | 0 | 1990's | 0 |
| 1920's | 0 | 2000's | 0 |
| 1930's | 0 | 2010's | 0 |
| 1940's | 1 | 2020's | 0 |
| 2030's | 0 | ||
| Unknown | 0 | Unmarked | 2 |
| Total Bur: 6 | |||
| Unk Infants | 0 | 50's | 2 |
| Infants | 0 | 60's | 0 |
| 10's | 0 | 70's | 1 |
| 20's | 0 | 80's | 0 |
| 30's | 0 | >80's | 0 |
| 40's | 0 | Unknown | 0 |
| Total Different Surnames: | 3 |
| Top 3 most prominent Surnames: | Long x3 |
| Partin x2 | |
| Brown x1 | |
| First buried Surname: | Long in 1874 |