| Tombstone Surname ⇅ | Tombstone Name ⇅ | Full Name ⇅ | Sex ⇅ | Birth Date ⇅ | Death Date ⇅ | fagLink | PL Website |
|---|---|---|---|---|---|---|---|
| Allen | Alice D. Allen | Alice D. Allen | F | 27 JAN 1927 | 3 APR 1948 | Link | |
| Donaldson | Ella A. Donaldson | Martha Ella Jane Allen | F | 3 APR 1883 | 6 JUN 1946 | Link | |
| Black | Mrs Harlow Black | Lula Bell Asbell | F | 1916 | 14 JUN 1952 | Link | |
| Black | Elva Black | Elva Black | F | 9 OCT 1944 | ABT 1944 | Link | |
| Black | Frank Black** | Franklin (Frank) Black | M | 27 SEP 1874 | 30 NOV 1964 | ||
| Black | Leanard P. Black | Leanard P. Black | M | 4 APR 1947 | 2 MAY 1953 | Link | |
| Brown | Charles Ira Brown | Charles Ira Brown | M | 15 MAY 1904 | 21 MAY 1904 | Link | |
| Brown | Freddie C. Brown | Freddie C. Brown | M | 14 FEB 1914 | 8 DEC 1915 | Link | |
| McCarty | Mildred B. McCarty | Mildred Louise Brown | F | 21 DEC 1907 | 1 FEB 1992 | Link | |
| Brown | Sandra L. Brown | Sandra L. Brown | F | 15 JUN 1953 | 12 SEP 1955 | Link | |
| Brown | Velma Brown | Velma Brown | F | 21 OCT 1902 | 7 OCT 1926 | Link | |
| Brown | William H. Brown | William Henry Brown | M | 18 SEP 1871 | 17 MAY 1943 | Link | |
| Jones | Alice Burch Jones | Alice Burch | F | 11 NOV 1891 | 18 MAY 1932 | Link | |
| Burch | Allen Burch | Allen Burch | M | UNKNOWN | UNKNOWN | ||
| Bullard | Annie Bullard | Annie Burch | F | 19 FEB 1854 | 1 NOV 1881 | Link | |
| Jones | Annie Frances Burch Jones | Annie Frances (Fannie) Burch | F | 17 MAR 1897 | 15 OCT 1964 | ||
| Burch | Charles Burch | Charles Burch Jr | M | 7 FEB 1864 | 27 DEC 1935 | Link | |
| Burch | Charles Burch | Charles P Burch Sr | M | 13 APR 1828 | 1 MAR 1918 | Link | |
| Coleman | Christine Coleman | Christine (Sarah) Ann Burch | F | 4 OCT 1859 | 12 APR 1925 | Link | |
| Burch | Clay Burch | Clay Burch | M | UNKNOWN | UNKNOWN | ||
| Burch | Clifford A. Burch | Clifford Arnold Burch | M | 30 MAR 1909 | 14 JAN 1985 | Link | |
| Burch | E P H Burch | E P H Burch | M | UNKNOWN | UNKNOWN | ||
| Burch | Ellen Burch** | Ellen Burch | F | UNKNOWN | UNKNOWN | ||
| Flanagan | Elvira O Flanagan | Elvira Ophelia Burch | F | 20 JAN 1894 | 8 JUL 1912 | Link | |
| Burch | Ephraim Burch | Ephraim Burch | M | 5 MAR 1869 | 9 JUN 1918 | Link | |
| Parkerson | Florence Rebecca Burch Parkerson | Florence Rebecca Burch | F | 20 OCT 1898 | 7 NOV 1949 | Link | |
| Brown | Frances B. Brown | Frances Burch | F | 4 APR 1875 | 28 JAN 1960 | ||
| Burch | George Burch | George Burch | M | 23 DEC 1876 | 9 FEB 1878 | Link | |
| Burch | Clay Burch | Henry Clay Burch | M | 20 JUL 1871 | 25 JUN 1908 | Link | |
| Burch | Margie Mae Burch | Margie Mae Burch | F | 9 AUG 1904 | 31 JAN 1998 | Link | |
| Purvis | Piety Purvis | Piety Jane Burch | F | 25 JAN 1832 | 4 FEB 1890 | Link | |
| Burch | Reuben Burch | Reuben Burch | M | 1 JUN 1856 | 18 MAY 1886 | Link | |
| Burch | Reuben Burch | Reuben Flourney Burch I | M | 1801 | 1856 | Link | |
| Nash | Thelma Burch Nash | Thelma Baine Burch | F | 8 AUG 1902 | 4 OCT 1930 | Link | |
| Sikes | Willie B. Sikes | Willie Burch | F | 1 APR 1898 | 27 JUL 1970 | Link | |
| Burch | Charlotte Burch | Charlotte (Lottie) Cadwell | F | 1811 | 1900 | Link | |
| Hightower | Georgia Hightower | Georgia Bell Coleman | F | 4 MAR 1886 | 8 APR 1928 | Link | |
| Coleman | Hattie Coleman | Hattie W Coleman | F | 8 OCT 1903 | 1911 | Link | |
| Coleman | Rev J. A. Coleman | James Andrew (Andy) Coleman | M | 16 OCT 1862 | 11 AUG 1929 | Link | |
| Coleman | John B. Coleman | John Benjamin Coleman | M | 1 JAN 1890 | 12 SEP 1892 | Link | |
| Burch | Sallie Burch | Sarah Elizabeth (Sallie) Coleman | F | 28 SEP 1876 | 18 FEB 1925 | Link | |
| Jones | Sarah Frances Coleman Jones | Sarah Frances (Sadie) Coleman | F | 12 JAN 1881 | 5 FEB 1958 | ||
| Coleman | Wade H. Coleman | Wade Hampton Coleman | M | 3 OCT 1883 | 26 APR 1970 | Link | |
| Yawn | Christian Currie Yawn | Christian Currie | F | 1812 | 19 AUG 1884 | Link | |
| Dowdy | Annie D. Dowdy | Annie L Donaldson | F | 19 NOV 1908 | 1 JUN 1936 | Link | |
| Donaldson | James H. Donaldson | James H. Donaldson | M | 15 APR 1881 | 1 APR 1948 | Link | |
| Burch | Alice Viola Burch | Alice Viola Dunn | F | 28 FEB 1880 | 30 NOV 1964 | Link | |
| Burch | Ellen Harrelson Burch | Sarah Ellen Harrelson | F | 1837 | 14 MAY 1898 | Link | |
| Jones | Infant Sons (2) Jones** | Infant Sons (2) Jones | M | UNKNOWN | UNKNOWN | Link | |
| Jones | John James Jones | John James (Jim) Jones Sr | M | 25 DEC 1887 | 1 JUN 1926 | Link | |
| Jones | Melvin A. Jones** | Melvin Arthur Jones | M | 1911 | 1920 | ||
| Jones | Sylvester Guyton Jones | Sylvester Guyton Jones | M | 19 JUL 1894 | 20 APR 1937 | Link | |
| Jones | Vera Janette Jones | Vera Janette Jones | F | 15 MAR 1919 | 2 JUN 1919 | Link | |
| March | Horace P. March | Horace P. March | M | 28 JUL 1920 | 6 JAN 1921 | Link | |
| McCarty | James D. McCarty | James Donald McCarty | M | 31 OCT 1943 | 26 JAN 2011 | Link | |
| McCarty | J. Freeman McCarty | James Freeman McCarty | M | 27 JUN 1908 | 6 MAY 1969 | Link | |
| McCarty | James W. (Kip) McCarty | James William (Kip) McCarty | M | 7 DEC 1969 | 7 MAY 2014 | Link | |
| McCarty | Ralph A. McCarty | Ralph Alvin McCarty | M | 21 FEB 1941 | 2 MAR 1941 | Link | |
| Morgan | Velma M. Morgan** | Velma Blanche McCarty | F | 16 DEC 1928 | 4 JAN 2020 | ||
| Burch | Velma M. Burch | Velma Louise Moore | F | 7 JUN 1932 | 8 DEC 1999 | Link | |
| Morgan | Roy E. Morgan** | Roy Eugene Morgan | M | 24 OCT 1922 | 19 MAR 2016 | Link | |
| Nash | Daughter Nash | Daughter Nash | M | 4 OCT 1930 | 4 OCT 1930 | Link | |
| Parkerson | Lewis Jackson Parkerson | Lewis Jackson Parkerson | M | 12 APR 1892 | 8 JUL 1966 | Link | |
| Powell | Leavie B. Powell | Leavie B. Powell | M | 1 JUN 1893 | 17 JUN 1893 | Link | |
| Powell | Theo F Powell | Theo F Powell | M | 21 NOV 1901 | 2 MAR 1902 | Link | |
| Sikes | M. T. (Jack) Sikes | Matthew T. (Jack) Sikes | M | 12 NOV 1895 | 24 JAN 1934 | Link | |
| Taylor | Barney Taylor** | Barney Taylor | M | 1 JUL 1925 | 9 APR 1986 | ||
| Wilson | Amanda G. Wilson** | Amanda Gabrielle Wilson | F | 13 APR 1984 | 4 SEP 2016 | Link | |
| Evans | Annie Evans | Annie Yaun | F | 25 APR 1836 | 2 FEB 1883 | Link | |
| Burch | Rebecca Burch | Rebecca Charlotte Yaun | F | 1832 | 22 APR 1875 | Link | |
| Yawn | Granny Yawn | Granny Yawn | F | UNKNOWN | UNKNOWN | Link |
** Indicates possible name on tombstone (not verified in field or print) and possibly an unmarked gravesite.
| <1880's | 3 | 1950's | 4 |
| 1880's | 4 | 1960's | 6 |
| 1890's | 4 | 1970's | 2 |
| 1900's | 4 | 1980's | 2 |
| 1910's | 6 | 1990's | 3 |
| 1920's | 8 | 2000's | 0 |
| 1930's | 7 | 2010's | 4 |
| 1940's | 7 | 2020's | 1 |
| 2030's | 0 | ||
| Unknown | 0 | Unmarked | 8 |
| Total Bur: 71 | |||
| Unk Infants | 0 | 50's | 3 |
| Infants | 15 | 60's | 10 |
| 10's | 1 | 70's | 7 |
| 20's | 5 | 80's | 5 |
| 30's | 6 | >80's | 5 |
| 40's | 8 | Unknown | 0 |
| Total Different Surnames: | 23 |
| Top 3 most prominent Surnames: | Burch x19 |
| Jones x8 | |
| Brown x6 | |
| First buried Surname: | Burch in 1856 |